<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>artcola &#187; Logos</title>
	<atom:link href="http://artcola.com/category/graphics/logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://artcola.com</link>
	<description>now that's refreshing!</description>
	<lastBuildDate>Tue, 23 Mar 2010 04:23:45 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Duplicate, Duplicate, Duplicate!</title>
		<link>http://artcola.com/graphics/duplicate-duplicate-duplicate/</link>
		<comments>http://artcola.com/graphics/duplicate-duplicate-duplicate/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:41:17 +0000</pubDate>
		<dc:creator><![CDATA[artcola]]></dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[cd]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[duplication]]></category>
		<category><![CDATA[packaging]]></category>

		<guid isPermaLink="false">http://artcola.com/graphics/duplicate-duplicate-duplicate/</guid>
		<description><![CDATA[It&#8217;s been a long two weeks as Hillcrest gets ready to open it new 75,000 sqft building known as the &#8220;Generations Building.&#8221; it&#8217;s name is derived from the many aspect of the building as it has something to offer for every generation young and old. The new Atrium will be the hub of the campus [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s been a long two weeks as Hillcrest gets ready to open it new 75,000 sqft building known as the &#8220;Generations Building.&#8221; it&#8217;s name is derived from the many aspect of the building as it has something to offer for every generation young and old.</p>
<p>The new Atrium will be the hub of the campus and provides acces to Preschool and Children K-5 areas, the Worship Center and existing Pier Student Center. It also features a Coffee Shop and Bookstore and some very nice seating areas.</p>
<p>I have been hard at work the last two weeks getting all sorts of stuff ready. One of the bigger tasks was producing and duplicated some 40+ Sermon CD sets. Each sets has custom packaging for the series. Here are a few pictures of the process. </p>
<p><a href="http://artcola.com/site/wp-content/uploads/2008/10/l-640-480-38492927-9be0-4ad7-b9a3-efcdf10d80fa.jpeg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/l-640-480-38492927-9be0-4ad7-b9a3-efcdf10d80fa.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://artcola.com/site/wp-content/uploads/2008/10/p-640-480-2d1d5041-ad4a-4a96-b0fe-60f66213ba2c.jpeg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/p-640-480-2d1d5041-ad4a-4a96-b0fe-60f66213ba2c.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://artcola.com/site/wp-content/uploads/2008/10/p-640-480-2b5a9115-0eba-43b4-afcf-c9e4daddbccd.jpeg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/p-640-480-2b5a9115-0eba-43b4-afcf-c9e4daddbccd.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://artcola.com/site/wp-content/uploads/2008/10/l-640-480-114b3526-200f-443d-86c8-8806592eaa55.jpeg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/l-640-480-114b3526-200f-443d-86c8-8806592eaa55.jpeg" alt="" width="300" height="225" class="alignnone size-full wp-image-364" /></a></p>
<p><a href="http://artcola.com/site/wp-content/uploads/2008/10/p-640-480-a56bddbe-e1b4-4ed8-88c2-39bdee8db2d8.jpeg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/p-640-480-a56bddbe-e1b4-4ed8-88c2-39bdee8db2d8.jpeg" alt="" width="225" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artcola.com/graphics/duplicate-duplicate-duplicate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10.22.08 Pier Forecast Weekly</title>
		<link>http://artcola.com/graphics/102208-pier-forecast-weekly/</link>
		<comments>http://artcola.com/graphics/102208-pier-forecast-weekly/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 03:33:39 +0000</pubDate>
		<dc:creator><![CDATA[artcola]]></dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Van Klimetz]]></category>

		<guid isPermaLink="false">http://artcola.com/?p=247</guid>
		<description><![CDATA[A very funny news style video put together by the Pier TV team. Pier Ministries is the Student Ministry of Hillcrest, Pensacola.]]></description>
				<content:encoded><![CDATA[<p>A very funny news style video put together by the Pier TV team. Pier Ministries is the Student Ministry of Hillcrest, Pensacola.</p>
<p><a href="http://artcola.com/graphics/102208-pier-forecast-weekly/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artcola.com/graphics/102208-pier-forecast-weekly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcola logo with tagline</title>
		<link>http://artcola.com/graphics/arcola-logo-with-tagline/</link>
		<comments>http://artcola.com/graphics/arcola-logo-with-tagline/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:29:23 +0000</pubDate>
		<dc:creator><![CDATA[artcola]]></dc:creator>
				<category><![CDATA[Artcola]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Van Klimetz]]></category>

		<guid isPermaLink="false">http://artcola.com/?p=144</guid>
		<description><![CDATA[This is the artcola logo with the tagline. Its in the header of the site as well.]]></description>
				<content:encoded><![CDATA[<p>This is the artcola logo with the tagline. Its in the header of the site as well.</p>
<div id="attachment_145" style="width: 226px" class="wp-caption alignnone"><a href="http://artcola.com/site/wp-content/uploads/2008/10/colasignature.jpg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/colasignature.jpg" alt="Artcola logo with tagline" title="colasignature" width="216" height="44" class="size-medium wp-image-145" /></a><p class="wp-caption-text">Artcola logo with tagline</p></div>
]]></content:encoded>
			<wfw:commentRss>http://artcola.com/graphics/arcola-logo-with-tagline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artcola: The Online Portfolio of Van Klimetz</title>
		<link>http://artcola.com/graphics/artcola-logo-the-online-portfolion-of-van-klimetz/</link>
		<comments>http://artcola.com/graphics/artcola-logo-the-online-portfolion-of-van-klimetz/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:07:49 +0000</pubDate>
		<dc:creator><![CDATA[artcola]]></dc:creator>
				<category><![CDATA[Artcola]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Van Klimetz]]></category>

		<guid isPermaLink="false">http://artcola.com/?p=138</guid>
		<description><![CDATA[This is the logo that I came up with to represent my site for my online portfolio of work. I have owned the name for quite a while and have just now started to use it. artcola: now that&#8217;s refreshing!]]></description>
				<content:encoded><![CDATA[<p>This is the logo that I came up with to represent my site for my online portfolio of work. I have owned the name for quite a while and have just now started to use it. artcola: now that&#8217;s refreshing!</p>
<div id="attachment_139" style="width: 357px" class="wp-caption alignnone"><a href="http://artcola.com/site/wp-content/uploads/2008/10/artcolalogo.jpg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/artcolalogo.jpg" alt="Artcola Logo" title="ArtcolaLogo" width="347" height="347" class="size-medium wp-image-139" /></a><p class="wp-caption-text">Artcola Logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://artcola.com/graphics/artcola-logo-the-online-portfolion-of-van-klimetz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 El Salvador Mission Logo</title>
		<link>http://artcola.com/graphics/2008-el-salvador-mission-logo/</link>
		<comments>http://artcola.com/graphics/2008-el-salvador-mission-logo/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 05:00:21 +0000</pubDate>
		<dc:creator><![CDATA[artcola]]></dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[Missions]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://artcola.com/?p=135</guid>
		<description><![CDATA[This year, I had the amazing privilege to go with the Hillcrest Students to El Salvador, Central America. I went to shoot video and photos to document the mission. It was an amazing time and God did a tremendous work while we were there. Hillcrest has a partnership with an orphanage in the coastal city [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>This year, I had the amazing privilege to go with the Hillcrest Students to El Salvador, Central America. I went to shoot video and photos to document the mission. It was an amazing time and God did a tremendous work while we were there. Hillcrest has a partnership with an orphanage in the coastal city of La Libertad about an hour down the mountain from the large city of San Salvador.</p>
<p>This is the logo that I designed and was used on T-shirts and bags that we had made for each participant on the mission team. El Salvador is a very tropical and mountainous typographical area, and heavily inspired the logo as you can see. Being that it was for a student team, I could be a little more edgy with the look of the logo and make something that is geared toward that demographic more than any other.</p>
<div id="attachment_136" style="width: 298px" class="wp-caption alignnone"><a href="http://artcola.com/site/wp-content/uploads/2008/10/08elsalvadorlogo.jpg"><img src="http://artcola.com/site/wp-content/uploads/2008/10/08elsalvadorlogo.jpg" alt="2008 El Salvador Mission Logo" title="08elsalvadorlogo" width="288" height="186" class="size-medium wp-image-136" /></a><p class="wp-caption-text">2008 El Salvador Mission Logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://artcola.com/graphics/2008-el-salvador-mission-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
